公称压力 PN(MPa) | 公称通径 DN(mm) | 尺寸(mm)② | |||||||||||
L | d1 | LJ③ | D | D1 | D2 | D6 | b | Z-Φd | |||||
全通径 | 缩径 | 全通径 | 缩径 | 全通径 | 缩径 | ||||||||
1.6 | 15 | 108 | - | 15 | - | - | - | 95 | 65 | 45 | - | 14 | 4-14 |
20 | 117 | - | 20 | - | - | - | 105 | 75 | 55/58 | - | 14/16 | 4-14 | |
25 | 127 | - | 25 | - | - | - | 115 | 85 | 65/68 | - | 14/16 | 4-14 | |
32 | 140 | - | 32 | - | - | - | 135/140 | 100 | 78 | - | 16 | 4-18 | |
40 | 165 | - | 40 | - | - | - | 145/150 | 110 | 85/88 | - | 16 | 4-18 | |
50 | 178 | - | 50 | - | - | - | 165/165 | 125 | 100/102 | - | 16/18 | 4-18 | |
65 | 190 | - | 65 | - | - | - | 180/185 | 145 | 120/122 | - | 18 | 4-18 | |
80 | 203 | 203 | 80 | 65 | - | - | 195/200 | 160 | 135/138 | - | 20 | 8-18 | |
100 | 229 | 229 | 100 | 80 | - | - | 215/220 | 180 | 155/158 | - | 20 | 8-18 | |
125 | 356 | 254 | 125 | 100 | - | - | 245/250 | 210 | 185/188 | - | 22 | 8-18 | |
150 | 394 | 267 | 150 | 125 | - | - | 280/285 | 240 | 210/212 | - | 24/22 | 8-23/8-22 | |
200 | 457 | 292 | 200 | 150 | - | - | 335/340 | 295 | 265/268 | - | 26/24 | 8-23/12-22 | |
2.5 | 15 | 140 | - | 15 | - | - | - | 95 | 65 | 45 | 40 | 16 | 4-14 |
20 | 152 | - | 20 | - | - | - | 105 | 75 | 55/58 | 51 | 16 | 4-14 | |
25 | 165 | - | 25 | - | 175 | - | 115 | 85 | 65/68 | 58 | 16 | 4-14 | |
32 | 178 | - | 32 | - | 188 | - | 135/140 | 100 | 78 | 66 | 18 | 4-18 | |
40 | 190 | - | 40 | - | 200 | - | 145/150 | 110 | 85/88 | 76 | 18 | 4-18 | |
50 | 216 | - | 50 | - | 226 | - | 165/165 | 125 | 100/102 | 88 | 20 | 4-18 | |
65 | 240 | - | 65 | - | 253 | - | 180/185 | 145 | 120/122 | 110 | 22 | 8-18 | |
80 | 283 | 293 | 80 | 65 | 295 | 295 | 195/200 | 160 | 135/138 | 121 | 22 | 8-18 | |
100 | 305 | 305 | 100 | 80 | 321 | 321 | 230/235 | 190 | 160/162 | 150 | 24 | 8-23/8-22 | |
125 | 381 | 381 | 125 | 100 | 397 | 397 | 270 | 220 | 188 | 176 | 28 | 8-25/8-26 | |
150 | 403 | 403 | 150 | 125 | 419 | 419 | 300 | 250 | 218 | 204 | 30 | 8-25/8-26 | |
200 | 502 | 419 | 200 | 150 | 520 | 437 | 375 | 310 | 282/285 | 260 | 38 | 12-30 | |
4.0 | 15 | 140 | - | 15 | - | 153 | - | 105 | 75 | 55/45 | 40 | 18 | 4-14 |
20 | 152 | - | 20 | - | 165 | - | 125/130 | 85 | 68/58 | 51 | 20 | 4-18 | |
25 | 165 | - | 25 | - | 178 | - | 135/140 | 100 | 78/68 | 58 | 22 | 4-18 | |
32 | 178 | - | 32 | - | 191 | - | 150/155 | 110 | 82/78 | 66 | 24 | 4-23/4-22 | |
40 | 190 | - | 40 | - | 203 | - | 165/170 | 125 | 95/88 | 76 | 24 | 4-23/4-22 | |
50 | 216 | 216 | 50 | 40 | 232 | 232 | 175/180 | 135 | 105/102 | 88 | 26 | 4-23/4-22 | |
65 | 241 | 241 | 65 | 65 | 257 | 257 | 200/205 | 160 | 130/122 | 110 | 28 | 8-23/8-22 | |
80 | 283 | 283 | 80 | 80 | 299 | 299 | 210/215 | 170 | 140/138 | 121 | 30 | 8-23/8-22 | |
100 | 305 | 305 | 100 | 100 | 321 | 321 | 250 | 200 | 168/162 | 150 | 32 | 8-25/8-26 | |
125 | 381 | 381 | 125 | 125 | 297 | 397 | 295 | 240 | 202/188 | 176 | 36 | 8-30 | |
150 | 403 | 403 | 150 | 150 | 419 | 419 | 340/345 | 280 | 240/218 | 204 | 38 | 8-34/8-33 | |
6.3 | 15 | 165 | - | 15 | - | 178 | - | 105 | 75 | 55/45 | 40 | 20 | 4-14 |
20 | 190 | - | 20 | - | 203 | - | 125/130 | 90 | 68/58 | 51 | 22 | 4-18 | |
25 | 216 | - | 25 | - | 229 | - | 135/140 | 100 | 78/68 | 58 | 24 | 4-18 | |
32 | 229 | - | 32 | - | 242 | - | 150/155 | 110 | 82/78 | 66 | 24 | 4-23/4-22 | |
40 | 241 | - | 40 | - | 254 | - | 165/170 | 125 | 95/88 | 76 | 26 | 4-23/4-22 | |
50 | 292 | 292 | 50 | 40 | 308 | 308 | 195 | 145 | 112/102 | 88 | 28 | 4-23/4-22 | |
65 | 330 | 330 | 65 | 50 | 346 | 346 | 220 | 170 | 138/122 | 110 | 32 | 8-25/8-26 | |
80 | 356 | 356 | 80 | 65 | 372 | 372 | 230 | 180 | 148/138 | 121 | 34 | 8-25/8-26 | |
100 | 432 | 432 | 100 | 80 | 448 | 448 | 265 | 210 | 172/162 | 150 | 38 | 8-30 |
表中以分数表示者,分子为JB/T74~90系列2尺寸(等同于机械JB74~90-59的尺寸),分母为JB/T74~90系列1、GB912~913(PN1.6~4.0MPa)及HGJ44~76尺寸。
LJ为环连接面法兰球阀的结构长度。
由于气动执行器种类有不同,其结构长度在此一律省略,具体尺寸请联系厚科工作人员。